Click here to check live availability of these special offers
Prices are based on independent travel
If you would like to add Euro Tunnel or Ferry please add £150 per car
| Date | Resort | Group size | Chalet | Rooms | Group Price |
| 27 March | La Plagne | 4 | Chalet Marine | 6 & 7 | £2159 |
| 5 | Chalet Pierra Menta 2 | 1 & 2 | £3139 | ||
| Les Arcs | 3 | Chalet Chamois | 1 | £1769 | |
| La Tania | 3 | Chalet Beriozka | 1 | £1619 | |
| 4 | Chalet Opal 2 | 4 & 5 | £2269 | ||
| 5 | Chalet Beriozka | 3 & 4 | £2759 | ||
| Meribel | 3 | Chalet Cervin | 6 | £1749 | |
| 4 | Chalet Daurel | 5 & 6 | £2579 | ||
| 5 | Chalet Daurel | 2 & 3 | £3139 | ||
| La Rosiere | 3 | Chalet Papillon 1 | 6 | £1769 | |
| 4 | Chalet Papillon 2 | 1 & 2 | £2479 |
*Late Booking Fees* If your departure is in the next 15 – 21 days a late booking fee of £10 per person will be charged. For departures within 14 days the charge will be £20 per person.
Prices are per person based on independent travel. These offers are only valid for new bookings and are not available on line.
If you have a group of 6+ please call to discuss.
Call the Ski Beat team on 01243 780 405 or check real time availability online.
PLEASE NOTE: We will endeavour to keep all offers as up-to-date as possible, but it maybe that a chalet/room has been put on option, please view our real time availability for available chalets.