| Piste | Colour | Sector - La Daille |
|---|---|---|
Lanches 1 & 2 |
Green | This is the beginners slope in La Daille |
| Verte | Green | A nice long green run from the Rocher De Bellevarde, all the way back to La Daille. Take this run if you want to ski down the red Triffolet run. |
| Criterium | Blue | Takes you down to La Daille - a nice tree run if visibility is poor |
| Diebold | Blue | From the Bellevarde, all the way into La Daille |
| Orange | Red | A steep wide piste, sometimes with icy patches, taking you back to the Funival |
| Coupe du Monde "Ok" | Red | Your chance to ski the world famous "Ok" piste, home to the World Cup Downhill "Premier Neige", which is run each December. |
| Triffolet | Red | This superb run through the trees and gullies has an unfortunately short season due to lack of snow |
| Piste "G" | Black | Parallel to the OK piste, this tricky black takes you back to La Daille |
| Piste | Colour | Sector - Val d'Isère: Rocher du Bellevarde |
| Mont Blanc | Green | A nice wide piste for beginners |
| Col de Fresse | Green | Gives access to Tignes |
| Borsat | Green | Some schussing required at the end |
| Genepy | Green | Steep and prone to moguls at the top, but a nice easy piste to get back to the Grand Pre, with good areas for a picnic |
| Grand Pre | Green | Wonderful easy & wide beginners' piste |
| 3i | Blue | A wide open blue |
| Moutons | Blue | A more steep and challenging blue |
| Tines | Blue | An easy short run giving access to the snow park |
| Creux | Blue | A long challenging run, which is sometimes busy at the top |
| Edelweiss | Blue | An undulating blue |
| Violettes | Blue | A nice easy blue |
| Club des Sports | Blue | An undulating piste, good to start off the day. Is often closed due to avalanche risk |
| Santons | Blue | A natural half pipe, but gets crowded |
| Rocs | Red | A steep red, which sometimes develops moguls |
| Moutons | Red | Used to be a steep and challenging blue |
| Joseray | Red | A challenging piste with conditions similar to the Face |
| Epaule du charvet | Black | Can get mogully and patchy - for experienced skiers, a good alternative to the Santons |
| Face | Black | The legendary Olympic downhill from 1992, due to be used again 2009. It changes by the minute - best around lunch time, and a great achievement to tell your friends! |
| Piste | Colour | Sector - Val d'Isere: Solaise |
| Savonnette | Green | A free drage lift gives beginners access to this short run |
| Village 1 & 2 | Green | These 2 short runs are great for beginners |
| Madeleine | Green | An easy run, to get your ski legs back. Watch out for the ski schools. |
| Lac de l'ouillette | Green | A gentle run for beginners to use above Solaise |
| St Jacques | Blue | This run gives access to the Cugnai lift & red run, or links down to the col de la madeleine |
| Glacier | Blue | A lovely blue with stunning views |
| Leissieres | Blue | An undulating run |
| Plan Millet | Blue | Above and parallel to the Leissieres |
| Col de la Madeleine | Blue | A schuss at the end of an easy blue |
| Fourche | Blue | From the top of the Marais lift, this run joines the Col de la Madeleine |
| Marais | Blue | A very nice piste. Slightly steeper than the Col de la Madeleine |
| Lac/parc a moutons | Blue | A narrow piste linking to the Marmottons lift of the German Mattis run |
| Piste "L" | Blue | This piste is formed by a natural gully, leading back to Val centre, with some polling at the end. Sometimes closed due to avalanche risk. |
| Traversee du laisinant | Blue | A Long flat path from le Laisinant along the valley floor back to Val - avoid unless you like using poles! |
| Plan | Red | A wide piste, but it can get busy |
| Piste "M" | Red | Used to be a difficult blue - steep, choppy & narrow in places |
| Legettaz | Red | Good to practice on |
| Arcelle | Red | A long & challenging run |
| Cugnai | Red | accessed via a slow 2-man chair, this run is steep & narrow for the first 20m, then opens into a very nice run |
| Marmottons | Black | Long and challenging, with great skiing in powder conditions |
| Piste "A" | Black | A nice alternative to the M - through trees, and quite narrow |
| Combe Martin | Black | This run meanders through the trees and then links to the green Village runs |
| 3000 | Black | Very steep and mogully - doesn't usually open until mid season |
| Piste | Colour | Sector - Val d'Isere: Le Laisinant/Le Fornet/Glacier de Pissaillas |
| Pays desert | Green | A short and narrow piste, taking you down to the drag lift |
| Cema | Green | A slow and flat run, bringing you to the Cascade chairlift |
| Aiguille pers | Blue | A nice, easy, wide run, which never gets busy. However it is exposed to the wind & cold |
| Montets | Blue | A short wide run |
| Ouille | Blue | Not often open |
| Pissaillas | Blue | Wide, but fairly steep - the snow is always good, and there is the opportunity for a little off piste in between the runs. |
| Col | Blue | This run has a long steep schuss, but it's a little easier than the Pont Abbate |
| Pont Abbate | Blue | The run has quite a lot of flat and requires schussing! |
| Variant Col | Blue | Splits off from the Pyramide and takes you to the Col lifts |
| Pyramide | Blue | A nice, easy blue |
| Arolay | Blue | From the top of the Laisinant Express chairlift, for those wishing to avoid the ren |
| Pre-chemin | Blue | A good, fun run |
| Vallon | Blue | A nice blue, but busy at times as all runs join this one |
| Mangard | Blue | Snow cannons ensure this is always skiable, but not really suited to beginners as it has a steep schuss at the end |
| Aiglon | Red | A easy but narrow run linking to the datcha chair |
| Germain Mattis | Red | From the Aiglon, a more challenging red through the trees down to Le Laisinant |
| Table d'orientation | Red | A short but steep run |
| Cognan | Red | At the end of the Magnard, this short steep run brings you into Le Fornet |
| Signal | Red | If you can make it up the drag lift, you'll find the top of the run very steep and narrow, and probably icy too! |
| Rocher | Red | A very easy long red, but boarders beware as it flattens out at the end |
| Geant | Red | A nice easy red up on the glacier |
| Combe du geant | Red | The Roches and Geant meet to form this run |
| Moraine | Red | A nicy cruisy red with good snow - off piste at the edge of the run is tempting, but beware of crevasses! |
| Cascade | Red | Parallel and similar to the Moraine |
| Tunnel | Black | From the top of the 3000 drag, this run as it's name suggests, goes through the mountain, giving access to the glacier and le Fornet |
| Foret | Black | Very good skiers only. Narrow in places and often has big moguls. Conditions vary greatly. |
13 ski chalets in La Plagne, one of the largest ski areas in the world with 225km marked piste and 103 lifts. La Plagne is well known as a beginners` and intermediates` paradise. Excellent for a fami…
Les Arcs: 11 ski chalets in Plan Peisey - with skiing in Les Arcs from 1100m to 3250m, the variety is huge and will suit all ski levels.…
La Tania: 6 ski chalets ideally situated for your ski holiday with easy ski access to Meribel and Courchevel: a huge selection of skiing to suit every level. La Tania has a friendly, family atmos…
4 ski chalets in Meribel, Mussillon and Chalet de Meribel in the centre of Meribel close to the Chaudanne ski lifts. The Trois Vallees has an amazing 600km of marked ski runs and 200 li…
5 ski chalets in Val d'Isere, regarded by many as the finest ski resort in the world. Ideally located in la Daille, with easy access to the 300km of marked pistes and 100 lifts which form the Espace K…
9 La Rosiere ski chalets purpose built for Ski Beat in Les Eucherts on the edge of La Rosiere 1850, including 4 saunas and a creche. La Rosiere is a family friendly ski resort, and ideal for begi…